NINGBO TIGERLEVEL MACHINERY INDUSTRIAL CO.,LTD
(TIG brand manufacture )
Place of Origin: | CHina |
Brand Name: | Real TIG ,NB TIG |
Model Number: | pc200 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD500-1000 |
Packaging Details: | wooden plate |
Delivery Time: | 7-10days |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Usage: | For Excavator | Material: | Q345 |
---|---|---|---|
Color: | Yellow , Black , Blue , Orange | Model: | PC200 |
Volum: | 1.2CBM | Type: | Rock Bucket,Excavator Bucket |
Highlight: | excavator ditching bucket,excavator mud bucket |
excavator bucket for komatsu PC200 rock bucket with volum 1.2cbm for pc200 excavator
Komtasu PC200 standard bucket and Rock bucket
volum: 1.2CBM
bucket including : bucket , bucket teeth , side cutter ,adapter and pins .
Other bucket details as reference
MODEL | BUCKET CAPACITY(M3) | MODEL | BUCKET CAPACITY(M3) | |||
304 | 0.15-0.3 | SK30 | 0.05-0.1 | |||
305 | 0.15-0.3 | SK50 | 0.21 | |||
307C/D | 0.15-0.45 | SK55-C | 0.21 | |||
312D | 0.39-0.97 | SK60-C | 0.24 | |||
315D/C | 0.33-1.13 | SK75-8 | 0.4 | |||
320BL/C/D | 0.9-1.3 | SK130-8 | 0.52 | |||
323DL | 1.2-1.35 | SK140LC-8 | 0.57 | |||
324D | 0.9-1.5 | SK200-8 | 0.8 | |||
325D | 1.1-1.9 | SK210LC-8 | 1 | |||
329 | 1.54 | SK250-8 | 1.1 | |||
330D | 1.6 | SK260LC-8 | 1.3 | |||
336D | 1.84 | SK330-8 | 1.4 | |||
345D | 1.9-2.5 | SK350LC-8 | 1.6 | |||
365 | 4 | SK460-8 | 1.9 | |||
347 | 5 | SK480/-8 | 2.6 | |||
390C | 5.4 | |||||
Komatsu | Daewoo | |||||
MODEL | BUCKET CAPACITY(M3) | MODEL | BUCKET CAPACITY(M3) | |||
PC28UU2 | 0.09-0.37 | DH35 | 0.1 | |||
PC38UU2 | 0.09-0.37 | DH55 | 0.175 | |||
PC50UU2 | 0.09-0.37 | DH60-7 | 0.09-0.2 | |||
PC56-7 | 0.055-0.22 | DH80-7 | 0.28-0.32 | |||
PC60-7 | 0.09-0.37 | DH150LC-7 | 0.28-0.75 | |||
PC70-8 | 0.3-0.37 | DH220LC-7 | 0.5-1.28 | |||
PC75UU-1 | 0.37 | DH258LC-7 | 0.5-1.29 | |||
PC110-7 | 0.48 | DH300LC-7 | 0.63-1.75 | |||
PC130-7 | 0.53-0.64 | DH370LC-7 | 0.63-1.75 | |||
PC160LC-7 | 0.65-0.75 | DH420LC-7 | 1.44-2.18 | |||
PC200-8 | 0.8-0.9 | DH500LC-7 | 1.27-2.86 | |||
PC210-8 | 1 | DX225LC | 0.81-1.28 | |||
PC220-8 | 1.0-1.26 | DX300LC | 0.64-1.75 | |||
PC240LC-8 | 1.2-1.3 | |||||
Komatsu | JCB | |||||
MODEL | BUCKET CAPACITY(M3) | MODEL | BUCKET CAPACITY(M3) | |||
PC270-7 | 1.5 | JS130 | 0.5 | |||
PC300-7 | 1.4-1.6 | JS200 | 0.8 | |||
PC360-7 | 1.6 | |||||
PC400-7 | 1.9-2.1 | |||||
PC450-7 | 2.1 | |||||
PC650LC-8R | 3.1 | |||||
PC800-8 | 4.5-5.1 |
Contact Person: Goya
Tel: 86-15857482399
Fax: 86-574-56216643