NINGBO TIGERLEVEL MACHINERY INDUSTRIAL CO.,LTD
(TIG brand manufacture )
Place of Origin: | China |
Brand Name: | Real TIG ,NB TIG |
Model Number: | 4F3654 |
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | standard wooden case 1050*710*840 |
Delivery Time: | 15-20days |
Payment Terms: | T/T |
Supply Ability: | 1000000pcs per Month |
Material: | 40Cr | Surface: | Black Oxygen |
---|---|---|---|
Grade: | 12.9 ,10.9 , 8.8 | P/n: | 4F3654 |
Size: | 5/8''UNC-11*2'' | Weight: | 0.1kg |
Highlight: | 4F3654 Track Bolts And Nuts,12.9 Grade Track Bolts And Nuts,40Cr Undercarriage Track Bolts And Nuts |
4F3654 track bolt and nut and washer for undercarriage parts with grade 12.9 grade 8.8 and grade 10.9
P/N | Measurement | U'/W(kg) | Grade | Material |
8H7504 | 1/2"UNF-20X38 | 0.06 | 12.9 | 40cr |
R24688 | 1/2"UNF-20X40 W | 0.07 | 12.9 | 40cr |
AC231 70097287 | 1/2"UNF-20X43 B | 0.07 | 12.9 | 40cr |
IN2760 616191C | 1/2"UNF-20X43 | 0.07 | 12.9 | 40cr |
2A3223 | 1/2"UNF-20X47 | 0.08 | 12.9 | 40cr |
AC1119 70644688 | 1/2"UNF-20X49 B | 0.1 | 12.9 | 40cr |
6S3419 FT888 | 1/2UNF-20NUT(19X15) | 0.04 | 45 | |
4K7038 | 9/16"UNF-18X42 | 0.1 | 12.9 | 40cr |
AC82 R15309 | 9/16"UNF-18UNFx49 B | 0.11 | 12.9 | 40cr |
7H3596 CR429 | 9/16"UNF-18X51 | 0.11 | 12.9 | 40cr |
IN1199 61699C1 | 9/16"UNF-18x54 | 0.12 | 12.9 | 40cr |
5P4684 CR3623 | 9/16"UNF-18x73 | 0.14 | 12.9 | 40cr |
5A3187 | 9/16"unf-18x76 | 0.15 | 12.9 | 40cr |
FT2728 76015987 | 9/16"unf-18x85 B | 0.16 | 12.9 | 40cr |
7K2017 CR1968 | 9/16"unf-18nuT(22X18) | 0.05 | 10.9 | 40cr |
CR3707 8U2703 | 5/8"UNF-18x46 | 0.13 | 12.9 | 40cr |
7H3597 | 5/8"unf-18x51 | 0.14 | 12.9 | 40cr |
CR1251 | 5/8"unf-18x54 | 0.15 | 12.9 | 40cr |
5H8756 616207C1 | 5/8"unf-18x57 | 0.16 | 12.9 | 40cr |
9G3110 AC226 | 5/8"unfx57B | 0.16 | 12.9 | 40cr |
3T8601 CR4357 | 5/8"UNF-18x67 B | 0.17 | 12.9 | 40cr |
9G8592 CR5573 | 5/8"unf-18x83 B | 0.2 | 12.9 | 40cr |
5A4104 3P2274 | 5/8"unf-18x89 | 0.2 | 12.9 | 40cr |
3T8580 | 5/8"unf-18x91 B | 0.21 | 12.9 | 40cr |
1M1408 CR1250 | 5/8"UNF-18nuT(25x18) | 0.06 | 10.9 | 40cr |
1S1859 CR1105 | 3/4"UNF-16X55 | 0.23 | 12.9 | 40cr |
7H3598 | 3/4"UNF-16X61 | 0.24 | 12.9 | 40cr |
6V1792 CR4441 | 3/4"UNF-16X61 B | 0.26 | 12.9 | 40cr |
1S8804 | 3/4"UNF-16x63 | 0.25 | 12.9 | 40cr |
7F8619 CR331 | 3/4"UNF-16X70 | 0.265 | 12.9 | 40cr |
1061642 | 3/4"UNF-16X75 B | 0.29 | 12.9 | 40cr |
CR3842 311345R2 | 3/4"UNF-16X76 | 0.28 | 12.9 | 40cr |
6V1793 CR4440 | 3/4"UNF-16X81 B | 0.3 | 12.9 | 40cr |
CR5444 1070719 | 3/4"UNF-16X99 B | 0.34 | 12.9 | 40cr |
5A7524 1D1295 | 3/4"UNF-16X102 | 0.35 | 12.9 | 40cr |
9S1838 CR3326 | 3/4"UNF-16X105 B | 0.36 | 12.9 | 40cr |
2P9670 CR3119 | 3/4"UNF-16X112 | 0.35 | 12.9 | 40cr |
6T1441 CR4699 | 3/4"UNF-16X124.5 B | 0.41 | 12.9 | 40cr |
1S1860 CR1967 | 3/4UNF-16NUT(28x19) | 0.08 | 10.9 | 40cr |
7H3599 9M7444 | 7/8"UNF-14x67 B | 0.37 | 12.9 | 40cr |
316910R1 | 7/8"UNF-14x76 | 0.4 | 12.9 | 40cr |
7T2748 | 7/8"unf-14x85 B | 0.43 | 12.9 | 40cr |
6V1723 CR4135 | 7/8"UNF-14x89 B | 0.44 | 12.9 | 40cr |
6V1724 CR4132 | 7/8"UNF-14x95 B | 0.46 | 12.9 | 40cr |
9W9058 CR4789 | 7/8"UNF-14x115 B | 0.53 | 12.9 | 40cr |
8S0395 CR2709 | 7/8:UNF-14x121 B | 0.54 | 12.9 | 40cr |
6V1725 CR4133 | 7/8"UNF-14x127 B | 0.56 | 12.9 | 40cr |
2S2140 CR1969 | 7/8UNF-14NUT(33x22.5) | 0.12 | 10.9 | 40cr |
7G6442 CR4136 | 7/8unf-14nut(33x33.5)B | 0.15 | 10.9 | 40cr |
2M5657 9M7445 | 1"UNF-14X75 B | 0.55 | 12.9 | 40cr |
3T6308 CR4029 | 1"UNF-14X84 B | 0.57 | 12.9 | 40cr |
6T2638 CR4670 | 1"UNF-14X90 B | 0.6 | 12.9 | 40cr |
6V1726 CR4036 | 1"UNF-14X101 B | 0.65 | 12.9 | 40cr |
6V1727 CR3858 | 1"UNF-14x110 B | 0.68 | 12.9 | 40cr |
7T2283 CR4669 | 1"UNF-14x123 B | 0.74 | 12.9 | 40cr |
8S1723 CR2669 | 1"UNF-14x141 B | 0.81 | 12.9 | 40cr |
6V1728 CR3859 | 1"UNF-14x148 B | 0.84 | 12.9 | 40cr |
1S6421 CR1970 | 1"UNF-14NUT(38x25) | 0.2 | 10.9 | 40cr |
7G0343 CR4037 | 1"UNF-14NUT(38x39)B | 0.23 | 10.9 | 40cr |
7T1000 | 1-1/8"UNF-12X96 B | 0.85 | 12.9 | 40cr |
5p3968 | 1 1/8"unf-12X107 B | 0.88 | 12.9 | 40cr |
7T0999/CR5258 | 1-1/8"UNF-12x134 B | 1.1 | 12.9 | 40cr |
7T0998/CR5257 | 1-1/8"UNF-12x164 B | 1.2 | 12.9 | 40cr |
9W4480 | 1-1/8"UNC-7x139.5 | 1.1 | 12.9 | 40cr |
5P8221 CR3835 | 1-1/8"UNF-12NUT(42x44)B | 0.3 | 10.9 | 40cr |
6T8853 | 1 3/8"UNF-12x110 | 1.5 | 12.9 | 40cr |
6I8648 | 1-3/8"unf-12x121 | 1.6 | 12.9 | 40cr |
6T8521 CR5640 | 1-3/8"unf-12x153 | 1.8 | 12.9 | 40cr |
6T8520 CR5639 | 1-3/8"unf-12x184 | 2 | 12.9 | 40cr |
3T6292 CR5638 | 1-3/8"unf-12nut(54X45)B | 0.7 | 10.9 | 40cr |
101-32-11210 | M12X1.5X40 | 0.07 | 12.9 | 40cr |
FT887 571946 | M12x1.25nut(19x15) | 0.03 | 10.9 | 40cr |
205-32-21210 | M14X1.5X45 | 0.1 | 12.9 | 40cr |
203-32-21220 | M14X1.5X56 | 0.11 | 12.9 | 40cr |
OK21K | M14X1.5NUT(22X15) | 0.04 | 10.9 | 40cr |
205-32-51120 | M16X1.5X50 | 0.14 | 12.9 | 40cr |
130-32-21252E | M16X1.5X82 | 0.2 | 12.9 | 40cr |
5I6125 | M16X1.5NUT(24X16) | 0.06 | 10.9 | 40cr |
79O39443 | M18X1.5X55F | 0.19 | 12.9 | 40cr |
79O04259 | M18X1.5X60 | 0.2 | 12.9 | 40cr |
135-32-11210 | M18x1.5x65 | 0.22 | 12.9 | 40cr |
79039445 FT982 | M18X1.5NUT(27X18) | 0.08 | 10.9 | 40cr |
20Y-32-11210 | M20X1.5X53F | 0.23 | 12.9 | 40CR |
9W3619 | M20X1.5X55D | 0.25 | 12.9 | 40cr |
79035814-FT2110/154-32-21323 | M20X1.5X62F | 0.26 | 12.9 | 40cr |
6Y0846 | M20X1.5X63 | 0.27 | 12.9 | 40cr |
14y-32-11210/71401192 | M20X1.5X65F | 0.27 | 12.9 | 40cr |
FT1100 | M20X1.5X68 | 0.27 | 12.9 | 40cr |
154-32-21260/km799 | M20x1.5x117 | 0.4 | 12.9 | 40cr |
9W3361-FT2111 | M20X1.5NUT(28X22) | 0.08 | 10.9 | 40cr |
207-32-51210 | M22X1.5X56F | 0.3 | 12.9 | 40cr |
71428357 | M22X1.5X62F | 0.32 | 12.9 | 40cr |
6Y9024 | M22X1.5X67D | 0.33 | 12.9 | 40cr |
76007851/FT2205 | M22X1.5X70F | 0.35 | 12.9 | 40cr |
170-32-11212 | m22x1.5x76 | 0.36 | 12.9 | 40cr |
9W4381-CR5923 | M22X1.5NUT(32X22) | 0.13 | 10.9 | 40cr |
208-32-51210 | M24X1.5X65F | 0.38 | 12.9 | 40cr |
21M-32-11260 | M24X1.5X72 | 0.42 | 12.9 | 40cr |
175-35-11210/KM378 | M24X1.5X76 | 0.46 | 12.9 | 40cr |
175-32-41260 | m24x2.0x125.5 | 0.61 | 12.9 | 40cr |
175-32-81192 | M24X1.5X105 | 0.57 | 12.9 | 40cr |
175-32-81312 | M24X1.5X127.8 | 0.65 | 12.9 | |
178-32-11220 | M24X1.5NUT(35X24) | 0.15 | 10.9 | 40cr |
195-32-11210/KM263 | M27X1.5X82 | 0.62 | 12.9 | 40cr |
6Y7432 | M27X2.0X90 | 0.66 | 12.9 | 40cr |
195-32-41210/KM6361 | M27x2.0x93 | 0.68 | 12.9 | 40cr |
195-32-41431/km1085 | m27x1.5x140 | 0.9 | 12.9 | 40cr |
195-32-23140 | m27x2.0x145 | 0.92 | 12.9 | 40cr |
195-32-31241/km651 | m27x1.5x152 | 1 | 12.9 | 40cr |
195-32-11221 | M27X1.5NUT(41X27) | 0.23 | 10.9 | 40cr |
195-32-41220/KM1151 | M27X2.0NUT(41X35)B | 0.27 | 10.9 | 40cr |
195-32-61210/km1999 | M30X2.0X96 | 0.85 | 12.9 | 40cr |
pc1250/KM2348 | M30X2.0X102 | 1.1 | 12.9 | 40cr |
4314542 | m30x2.0x128 | 1.2 | 12.9 | 40cr |
195-32-61350/km2000 | m30x2.0x167 | 1.4 | 12.9 | |
195-32-61220 | M30X2.0NUT(46X38)B | 0.46 | 10.9 | 40cr |
198-32-41330/KM3193 | M33X2.0X114 | 1.3 | 12.9 | 40cr |
3034712S | M33X2.0X145 | 1.5 | 12.9 | 40cr |
3O347421 | M33X2.0X162 | 1.7 | 12.9 | 40cr |
198-32-31340 | M33X2.0X185 | 1.8 | 12.9 | 40cr |
198-32-31220 | M33X2.0NUT(50X42)B | 0.5 | 10.9 | 40cr |
198-32-31220 | M33X2.0NUT(50X42)B | 0.5 | 10.9 | 40cr |
Track bolts and nuts
are used to connect track chain ,track shoes and other undercarriage parts
8.8 and 12.9 grade track bolts have the advantages:
corrosion resistance, strong abrasion resistance and long service life.
Contact Person: Goya
Tel: 86-15857482399
Fax: 86-574-56216643